Event Type: Individual(For competitors NOT on a team) |
||||
Name | Category | Department | ||
1 | Martin Brieden [M] | Over 40 | Berufsfeuerwehr Krefeld | |
2 | Dirk Fuhrmann [M] | Over 60 | Feuerwehr Bornum am Harz | |
3 | Heiko Gehrke [M] | Men | Berufsfeuerwehr Neubrandenburg | |
4 | Robert Green [M] | Over 55 | Stansted Airport Fire & Rescue Service | |
5 | Dietmar Kirsch [M] | Men | BUNDESWEHR-FEUERWEHR | |
6 | Jens Lüdeke [M] | Men | Berufsfeuerwehr Hamburg | |
7 | Gerd Mueller [M] | Over 55 | Spangdahlem Air Base | |
8 | Andreas Schroeder [M] | Over 60 | Firedepartment Lemgo | |
9 | Ralf Sikorra [M] | Men | Freiwillige Feuerwehr Neuss | |
Event Type: Team |
||||
Name | Category | Team Name | Department | |
1 | 6 HDT [M], 7 HDT [M], 9 HDT [M], 8 HDT [M] | Men | McRoberts Test Department - Team 1 | McRoberts Test Department |
Event Type: Team Relay |
||||
Name | Category | Team Name | Department | |
1 | Heiko Gehrke [M], Dietmar Kirsch [M], Gerd Mueller [M], Andreas Schroeder [M], Ralf Sikorra [M] | Over 50 | Haix Wild 50's - Hybrid | |
2 | Daniel Berger [M], Carsten Buchholz [M], Alex Meyer [M] | Men | Hannover Fire Department | Hannover Fire Department |
3 | 1 HDT [M], 6 HDT [M], 7 HDT [M], 9 HDT [M], 8 HDT [M] | Mixed | McRoberts Test Department - Team 2 Relay | McRoberts Test Department |
Event Type: Tech2 Relay |
||||
Name | Category | Team Name | Department | |
1 | Gerd Mueller [M], Andreas Schroeder [M] | Over 50 | Haix Over 50 - Mue/Sch | |
2 | Daniel Berger [M], Carsten Buchholz [M] | Men | Hannover Fire Department | Hannover Fire Department |
3 | Daniel Berger [M], Alex Meyer [M] | Men | Hannover Fire Department 2 | Hannover Fire Department |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service