Event Type: Individual(For competitors NOT on a team) |
||||
Name | Category | Department | ||
1 | Steve Baker [M] | Over 60 | London Fire & Rescue | |
2 | Grace Brousseau [F] | Women | Lambton College | |
3 | Kelly Campbell [F] | Women | Cambridge Fire Department | |
4 | Sue Capper [F] | Women Over 40 | Halton Hills Fire Department | |
5 | Chris Gibson [M] | Men | Huron East Fire Department | |
6 | Christina Giosa [F] | Women | Clearview Fire Department | |
7 | Randy Kalan [M] | Men | Thames Centre Fire Department | |
8 | Greg King [M] | Over 55 | Quinte West Fire / Rescue | |
9 | Allison Loebs [F] | Women Over 40 | Colchester Fire Department | |
10 | Shannon Martin [F] | Women | Cambridge Fire Department | |
11 | Lauren Messer [F] | Women | Bruce Power | |
12 | Pat Millington [M] | Men | Quinte West Fire / Rescue | |
13 | Peggy Morley [F] | Women Over 40 | Oakville Fire Department | |
14 | Chip Pringle [M] | Men | Brampton Fire Department | |
15 | Mallory Robinson [F] | Women | Clarington Fire Department | |
16 | Trevor Russell [M] | Men | Ajax Fire & Emergency Services | |
17 | Tom Stanson [M] | Men | London Fire & Rescue | |
18 | Alyssa Zirul [F] | Women | Lambton College | |
19 | James Cowan [M] | Men | Fleming College Pre-Service Firefighters | |
20 | Cameron Leonard [M] | Men | Fleming College Pre-Service Firefighters | |
21 | Greggory Sheedy [M] | Men | Fleming College Pre-Service Firefighters | |
Event Type: Team |
||||
Name | Category | Team Name | Department | |
1 | Thomas Brown [M], Warren DARLING [M], Tuker Payment [M] | Men | Clearview Fire Department | Clearview Fire Department |
2 | Nick Gutierrez [M] | Men | Lambton College - Lambton College Fire School | Lambton College |
3 | Lucas Bork [M], Brandon Lyons [M], Byanungu Ngakira [M], Brandon Stewart [M], Stewart Walsh [M] | Men | Lambton College - Lambton College Fire School - MEN | Lambton College |
4 | Alain Dery [M], Dan Ryan [M], Josh Wesselink [M] | Men | North Huron Fire Dept. | North Huron Fire Dept. |
5 | Matthew Baca [M], Mike Berney [M], Joshua Chapman [M] | Men | Oshawa Fire Department | Oshawa Fire Department |
6 | Kaylea Brunatti [F], Nathan Fisher [M], Monica Hickey [F], Brad Johnston [M] | Men | Pickering Nuclear | Pickering Nuclear |
7 | Dave Barszcz [M], Ryan Caughlin [M], Corey Cheropita [M], Anthony Stranges [M] | Men | St. Catharines F.D. - Team Herc's | St. Catharines F.D. |
Event Type: Team Relay |
||||
Name | Category | Team Name | Department | |
1 | Lucas Bork [M], Nick Gutierrez [M], Byanungu Ngakira [M], Brandon Stewart [M], Stewart Walsh [M] | Lambton College | Lambton College | |
2 | Christopher Raike [M], Daryl SEBESTA [M], Chad Tamminga [M], Wes Trudell [M] | Men | Bruce Power | Bruce Power |
3 | Courtney Bell [F], Lauren Messer [F], Kayla Pate [F], Kristen H Weppler [F] | Women | Bruce Power - Halligan hooligans | Bruce Power |
4 | Derek Buchanan [M], Tyler Hartsell [M], David LeBlanc [M], Zach Mahoney [M], Jon Plytas [M] | Men | Chatham-Kent Fire Service | Chatham-Kent Fire Service |
5 | Colleen Cooey [F], Marianne Dubur [F], Christina Giosa [F], Krystle Hogg [F] | Women | Clearview Fire Department | Clearview Fire Department |
6 | Thomas Brown [M], Warren DARLING [M], Lauren Frye [F], Tuker Payment [M] | Mixed | Clearview Fire Department - Mixed Team | Clearview Fire Department |
7 | Darryl Amos [M], Dave Barszcz [M], Ryan Caughlin [M], Kevin Coffey [M] | Men | St. Catharines F.D. - Team Herc's | St. Catharines F.D. |
8 | Chris Kowalczuk [M], Corey Miller [M], Giancarlo Rapanaro [M], Anthony Stranges [M], Jordan Van Egmond [M] | Men | St. Catharines F.D. - The Leftovers | St. Catharines F.D. |
Event Type: Tech2 Relay |
||||
Name | Category | Team Name | Department | |
1 | Ryan Dosman [M], Chip Pringle [M] | Men | Brampton Fire Department - Fire Demons | Brampton Fire Department |
2 | Courtney Bell [F], Chad Tamminga [M] | Mixed | Bruce Power - Charlies Rookies | Bruce Power |
3 | Thomas Brown [M], Tuker Payment [M] | Men | Clearview Fire Department | Clearview Fire Department |
4 | Thomas Brown [M], Marianne Dubur [F] | Mixed | Clearview Fire Department | Clearview Fire Department |
5 | Colleen Cooey [F], Warren DARLING [M] | Mixed | Clearview Fire Department | Clearview Fire Department |
6 | Lauren Frye [F], Tuker Payment [M] | Mixed | Clearview Fire Department | Clearview Fire Department |
7 | Cameron Leonard [M], Greggory Sheedy [M] | Men | College Pre-Service Firefighters TEAM 1 | Fleming College Pre-Service Firefighters |
8 | Byanungu Ngakira [M], Brandon Stewart [M] | Men | Lambton College - Fire School (Men) | Lambton College |
9 | Grace Brousseau [F], Alyssa Zirul [F] | Women | Lambton College - Fire School (Women) | Lambton College |
10 | Lucas Bork [M], Alyssa Zirul [F] | Mixed | Lambton College - Mixed 1 | Lambton College |
11 | Sue Capper [F], Christina Giosa [F] | Women | LAST MINUTE GALS | |
12 | Steve Baker [M], Randy Kalan [M] | Over 60 | LONDON / THAMES HYBRID OVER 60 | |
13 | Lauren Messer [F], Nathan Perrott [M] | Mixed | Paisley & District Fire Department - PFD | Paisley & District Fire Department |
14 | Greg King [M], Pat Millington [M] | Men | Quinte West Fire / Rescue | Quinte West Fire / Rescue |
15 | Darryl Amos [M], Ryan Caughlin [M] | Men | St. Catharines F.D. - Golden Boy Productions | St. Catharines F.D. |
16 | Dave Barszcz [M], Corey Cheropita [M] | Men | St. Catharines F.D. - West Hill Warriors | St. Catharines F.D. |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service