Event Type: Individual(For competitors NOT on a team) |
||||
Name | Category | Department | ||
1 | Daniel Berger [M] | Men | Hannover Fire Department | |
2 | Pascal Duelge [M] | Men | Berufsfeuerwehr Neubrandenburg | |
3 | Heiko Gehrke [M] | Over 55 | Berufsfeuerwehr Neubrandenburg | |
4 | Robert Green [M] | Over 55 | Kent Fire and Rescue Service | |
5 | Magnus Hirschfeld [M] | Over 50 | Feuerwehr Seesen | |
6 | Jared Johnson [M] | Men | Austin Fire Department | |
7 | Dietmar Kirsch [M] | Over 55 | BUNDESWEHR-FEUERWEHR | |
8 | Meghann Krueger [F] | Women | Feuerwache Berlin Prenzlauer Berg | |
9 | EMPTY LANE [F] | Women Over 40 | EMPTY LANE | |
10 | Martin Lauer [M] | Men | Cologne Fire Department | |
11 | Alex Meyer [M] | Men | Hannover Fire Department | |
12 | Gerd Mueller [M] | Over 55 | Spangdahlem Air Base | |
13 | Daniela Primus [F] | Women Over 40 | Hannover Fire Department | |
14 | Ralf Sikorra [M] | Over 55 | Freiwillige Feuerwehr Neuss |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2023 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service