Event Type: Individual(For competitors NOT on a team) |
||||
Name | Category | Department | ||
1 | Tom Atkinson-Graham [M] | Men | Whitby Professional Firefighters Association Local 2036 | |
2 | Tina Duncan [F] | Women Over 40 | Greater Napanee Fire Department | |
3 | Nathan Thompson [M] | Men | Greater Napanee Fire Department | |
4 | Gys Weverink [M] | Men | Goderich Fire Department | |
Event Type: Team |
||||
Name | Category | Team Name | Department | |
1 | Student 1 [M], Student 3 [M], Student 4 [M], Student 5 [M], Student 6 [M] | Men | Lambton College - Lambton College - Lions 1 | Lambton College |
2 | Student 11 [F], Student 12 [F], Student 2 [F], Student 9 [F], Teagan Wehring [F] | Women | Lambton College - Lambton College - Lions 2 | Lambton College |
3 | Student 10 [M], Student 13 [M], Student 7 [M], Student 8 [M], Hunter Willis [M] | Men | Lambton College - Lambton College - Lions 3 | Lambton College |
4 | 14 HDT [M], 12 HDT [M], 15 HDT [F], 11 HDT [M], 13 HDT [M] | Men | Stone 1 | Stone Mills Fire Department |
5 | 6 HDT [M], 7 HDT [M], 9 HDT [M], 10 HDT [M], 8 HDT [M] | Men | Stone 2 | Stone Mills Fire Department |
Event Type: Team Relay |
||||
Name | Category | Team Name | Department | |
1 | Student 1 [M], Student 3 [M], Student 4 [M], Student 5 [M], Student 6 [M] | Men | Lambton College - Lambton College - Lions 1 | Lambton College |
2 | Student 11 [F], Student 12 [F], Student 2 [F], Student 9 [F], Teagan Wehring [F] | Women | Lambton College - Lambton College - Lions 2 | Lambton College |
3 | Student 10 [M], Student 13 [M], Student 7 [M], Student 8 [M], Hunter Willis [M] | Men | Lambton College - Lambton College - Lions 3 | Lambton College |
4 | 2 HDT [M], 1 HDT [M], 3 HDT [M], 5 HDT [M], 4 HDT [F] | Men | Stone 1 | Stone Mills Fire Department |
5 | 14 HDT [M], 12 HDT [M], 15 HDT [F], 11 HDT [M], 13 HDT [M] | Men | Stone 2 | Stone Mills Fire Department |
Event Type: Tech2 Relay |
||||
Name | Category | Team Name | Department | |
1 | Student 1 [M], Student 2 [F] | Mixed | Lambton College - Lambton College - Lions 1 | Lambton College |
2 | Student 10 [M], Student 9 [F] | Mixed | Lambton College - Lambton College - Lions 2 | Lambton College |
3 | Teagan Wehring [F], Hunter Willis [M] | Mixed | Lambton College - Lambton College - Lions 3 | Lambton College |
4 | 9 HDT [M], 10 HDT [M] | Men | Stone 1 | Stone Mills Fire Department |
5 | 7 HDT [M], 8 HDT [M] | Men | Stone 2 | Stone Mills Fire Department |
6 | 6 HDT [M], 4 HDT [F] | Mixed | Stone 3 | Stone Mills Fire Department |
7 | 5 HDT [M], 15 HDT [F] | Mixed | Stone 4 | Stone Mills Fire Department |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service