Event Type: Individual(For competitors NOT on a team) |
||||
Name | Category | Department | ||
1 | Tom Atkinson-Graham [M] | Men | Whitby Professional Firefighters Association Local 2036 | |
2 | Steve Baker [M] | Over 60 | London Fire & Rescue | |
3 | Émile Bergeron-Perreault [M] | Men | Montréal Fire Department | |
4 | Steve Boomhour [M] | Over 55 | Greater Napanee Fire Department | |
5 | Tina Duncan [F] | Women Over 40 | Greater Napanee Fire Department | |
6 | Marc-Antoine Lemire [M] | Men | Service Incendie de la ville de Trois-Rivières | |
7 | Marlene MacLennan [F] | Women Over 40 | Point Edward Fire Department | |
8 | Kennedy Reman [F] | Women | Fleming College Pre-Service Firefighters | |
9 | Trevor Russell [M] | Men | Ajax Fire & Emergency Services | |
10 | Roby Thibault [M] | Men | Service Incendie de la ville de Trois-Rivières | |
11 | Nathan Thompson [M] | Men | Greater Napanee Fire Department | |
12 | Gys Weverink [M] | Men | Goderich Fire Department | |
Event Type: Team |
||||
Name | Category | Team Name | Department | |
1 | Alex Bodzasy [M], Nathan Maleska [M], Mariangela Mazzei [F], James Richmond [M] | Over 40 | Stone Mills - Stone 2 | Stone Mills Fire Department |
2 | Molly Brown [F], Chloe Despatie [F], Admin Fleming [F], Regan Kelcher [F], Sophie Mclean [F] | Women | Fleming College Pre-Service Firefighters - Fleming 1 | Fleming College Pre-Service Firefighters |
3 | Kévan Hadad [M], Delsin Robinson [M], Mikayla Sproule [F], India Travers [F], Kate Trim [F] | Mixed | Fleming College Pre-Service Firefighters - Fleming 2 | Fleming College Pre-Service Firefighters |
4 | Student 1 [M], Student 3 [M], Student 4 [M], Student 5 [M], Student 6 [M] | Men | Lambton College - Lambton College - Lions 1 | Lambton College |
5 | Student 11 [F], Student 12 [F], Student 2 [F], Student 9 [F], Teagan Wehring [F] | Women | Lambton College - Lambton College - Lions 2 | Lambton College |
6 | Student 10 [M], Student 13 [M], Student 7 [M], Student 8 [M], Hunter Willis [M] | Men | Lambton College - Lambton College - Lions 3 | Lambton College |
7 | Karam Byne [M], Kevin Duncan [M], Daniel Mathieu [M], Lianne McAuley [F], Clifford Mountain [M] | Over 50 | Stone Mills - Stone 1 | Stone Mills Fire Department |
8 | Skylar Banks [M], Collin Claus [M], Braedon Couvreur [M], Zach Sampson [M], Wilson Shorey [M] | Men | Stone Mills Fire Department - Stone 3 | Stone Mills Fire Department |
9 | Kadin Deano [F], Johnathan Howell [M], Tyler Szapira [M], Sarah Ward [F], Kallista Way [F] | Mixed | Stone Mills Fire Department - Stone Mills 4 | Stone Mills Fire Department |
Event Type: Team Relay |
||||
Name | Category | Team Name | Department | |
1 | Kévan Hadad [M], Delsin Robinson [M], Mikayla Sproule [F], India Travers [F], Kate Trim [F] | Mixed | Fleming College Pre-Service Firefighters - Fleming 1 | Fleming College Pre-Service Firefighters |
2 | Molly Brown [F], Chloe Despatie [F], Admin Fleming [F], Regan Kelcher [F], Sophie Mclean [F] | Women | Fleming College Pre-Service Firefighters - Fleming 2 | Fleming College Pre-Service Firefighters |
3 | Student 1 [M], Student 3 [M], Student 4 [M], Student 5 [M], Student 6 [M] | Men | Lambton College - Lambton College - Lions 1 | Lambton College |
4 | Student 11 [F], Student 12 [F], Student 2 [F], Student 9 [F], Teagan Wehring [F] | Women | Lambton College - Lambton College - Lions 2 | Lambton College |
5 | Student 10 [M], Student 13 [M], Student 7 [M], Student 8 [M], Hunter Willis [M] | Men | Lambton College - Lambton College - Lions 3 | Lambton College |
6 | Daniel Mathieu [M], Kris Buddick [M], Karam Byne [M], Kevin Duncan [M], Clifford Mountain [M] | Over 50 | Stone Mills - Stone 3 | Stone Mills Fire Department |
7 | Alex Bodzasy [M], Reginald Fitch [M], Nathan Maleska [M], James Richmond [M], Sarah Ward [F] | Mixed | Stone Mills - Stone 1 | Stone Mills Fire Department |
8 | Kadin Deano [F], Lianne McAuley [F], Diane Salter [F], Sarah Ward [F], Kallista Way [F] | Women | Stone Mills - Stone 2 | Stone Mills Fire Department |
9 | Collin Claus [M], P.J. Garrett [M], James Knowles [M], Tyler Szapira [M] | Men | Stone Mills Fire Department - Stone Mills - Team 4 | Stone Mills Fire Department |
10 | Skylar Banks [M], Braedon Couvreur [M], Johnathan Howell [M], Wilson Shorey [M], Jake Warrington [M] | Men | Stone Mills Fire Department - Stone Mills - Team 5 | Stone Mills Fire Department |
11 | Karam Byne [M], Kevin Duncan [M], Lianne McAuley [F], Clifford Mountain [M] | Over 50 | Stone Mills Fire Department - Stone Mills - Team 6 | Stone Mills Fire Department |
Event Type: Tech2 Relay |
||||
Name | Category | Team Name | Department | |
1 | Molly Brown [F], Chloe Despatie [F] | Women | Fleming College Pre-Service Firefighters - Fleming 1 | Fleming College Pre-Service Firefighters |
2 | Admin Fleming [F], Kévan Hadad [M] | Mixed | Fleming College Pre-Service Firefighters - Fleming 2 | Fleming College Pre-Service Firefighters |
3 | Regan Kelcher [F], Delsin Robinson [M] | Mixed | Fleming College Pre-Service Firefighters - Fleming 3 | Fleming College Pre-Service Firefighters |
4 | Sophie Mclean [F], Mikayla Sproule [F] | Women | Fleming College Pre-Service Firefighters - Fleming 4 | Fleming College Pre-Service Firefighters |
5 | India Travers [F], Kate Trim [F] | Women | Fleming College Pre-Service Firefighters - Fleming 5 | Fleming College Pre-Service Firefighters |
6 | Lindsay Mustard [F], Rachel Nicoletto [F] | Women | Kitchener Fire Department | Kitchener Fire Department |
7 | Student 1 [M], Student 2 [F] | Mixed | Lambton College - Lambton College - Lions 1 | Lambton College |
8 | Student 10 [M], Student 9 [F] | Mixed | Lambton College - Lambton College - Lions 2 | Lambton College |
9 | Teagan Wehring [F], Hunter Willis [M] | Mixed | Lambton College - Lambton College - Lions 3 | Lambton College |
10 | Marc-Antoine Lemire [M], Roby Thibault [M] | Men | Service Incendie de la ville de Trois-Rivières | Service Incendie de la ville de Trois-Rivières |
11 | Nathan Maleska [M], James Richmond [M] | Over 40 | Stone Mills - Stone 1 | Stone Mills Fire Department |
12 | Lianne McAuley [F], Clifford Mountain [M] | Over 50 | Stone Mills - Stone 2 | Stone Mills Fire Department |
13 | Karam Byne [M], Kevin Duncan [M] | Over 50 | Stone Mills - Stone 3 | Stone Mills Fire Department |
14 | Skylar Banks [M], Wilson Shorey [M] | Men | Stone Mills -Stone 4 | Stone Mills Fire Department |
15 | Collin Claus [M], P.J. Garrett [M] | Men | Stone Mills Fire Department - Stone Mills - 5 | Stone Mills Fire Department |
16 | Alex Bodzasy [M], Reginald Fitch [M] | Men | Stone Mills Fire Department - Stone Mills - 6 | Stone Mills Fire Department |
17 | Braedon Couvreur [M], Kallista Way [F] | Mixed | Stone Mills Fire Department - Stone Mills - 7 | Stone Mills Fire Department |
18 | Johnathan Howell [M], Sarah Ward [F] | Mixed | Stone Mills Fire Department - Stone Mills - 8 | Stone Mills Fire Department |
19 | Kadin Deano [F], Mariangela Mazzei [F] | Women | Stone Mills Fire Department - Stone Mills - 9 | Stone Mills Fire Department |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service