Date | Location | Status |
May 3 / 4 | TENTATIVE | |
May 10 / 11 | BC EVENT |
TENTATIVE |
May 17/18 | TENTATIVE | |
May 24 / 25 | BC EVENT | TENTATIVE |
May 31 / June 1 | Medicine Hat, AB | FIRM |
June 7 / 8 | Martensville, SK | FIRMING |
June 14 / 15 | SPRUCE MEADOWS, AB | TENTATIVE |
June 21 / 22 | WEEKEND OFF | TENTATIVE |
June 28 /29 | WEEKEND OFF | TENTATIVE |
July 5 / 6 | OPEN FOR AN ONTARIO EVENT | TENTATIVE |
July 12 / 13 | Montreal, QC | FIRMING |
July 19 / 20 | Sydney, NS / Truro, NS | TENTATIVE |
July 26 / 27 | Conception Bay South, NL | FIRM |
August 2 / 3 | WEEKEND OFF / FREDERICTON, NB | TENTATIVE |
August 9 / 10 | Fredericton, NB | TENTATIVE |
August 16 / 17 | Stone Mills, ON / Oshawa, ON | TENTATIVE |
August 23 /24 | Stone Mills, ON | TENTATIVE |
August 30 / 31 | Mississauga, ON | TENTATIVE |
September 6 / 7 | WEEKEND OFF | |
September 10 to 14 | FireFit Worlds & Canadian National Championships, St. Catharines, ON | FIRMING |
Dates
Jul 2, 2016 to Jul 3, 2016
Status
FIRM - LOCKED
Address
40 Mosley Street
Wasaga Beach, Ontario,
Weekend Event Schedule |
||
Friday, July 1st | 16h00 - 19h00 | Course Open for Inspection and 'Air Walk Throughs'. Waivers must be signed before practice. Helmet, gloves and turnouts must be worn when practicing on tower.Periode de inspection pour les competiteurs (le casque, les gants et le bunkerSuit sont obligatoires dans la tour) |
Last Minute Registration space permitting!Confirmations des presences et inscriptions des competiteurs avec FireFit | ||
19h00 | Registration & Course ClosedFin des pratiques et fin des inscriptions | |
Saturday, July 2nd | 10h00 | All Competitors on site.Tous les competiteurs sur le site de competition |
10h30 | Start list PostedAffichage du rang des competiteurs | |
11h00 | Competitor Briefing Opening CeremoniesCeremonies d'ouvertures officielles | |
11h30 | First Individual CompetitorsDebut des competitions pompiers | |
16h00 | Event CompleteFin des competitions pompiers | |
Awards and SocialRemise des prix et soiree | ||
Sunday, July 3rd | 10h00 | All Competitors on site.Tous les competiteurs sur le site de competition |
10h30 | Start list PostedAffichage du rang des competiteurs | |
11h00 | Competitor Briefing Opening CeremoniesCeremonies d'ouvertures officielles | |
11h30 | FireFit Relay Seeding RoundDebut des competitions relais pompiers | |
FireFit X3 CompetitionDebut des competitions X3 pompiers | ||
FireFit Relay Knock-out BeginsDebut des competitions relais éliminatoires pompiers | ||
16h00 | Event completeFin des competitions pompiers | |
Awards on courseRemise des prix sur le cours |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service