Date | Location | Status |
May 10 / 11 | ||
May 24 / 25 | ||
May 31 / June 1 | Alberta Regional - Medicine Hat, AB | FIRM |
June 7 / 8 | Saskatchewan & Manitoba Regional - Martensville, SK | FIRM |
June 14 / 15 |
BC, Yukon & Nunavut Regional - Spruce Meadows, Calgary, AB |
FIRM |
June 21 / 22 | WEEKEND OFF | FIRM |
June 28 /29 | Northern Ontario Regional - Ottawa, ON | FIRM |
July 5 / 6 | WEEKEND OFF | |
July 12 / 13 | Quebec Regional - Montreal, QC | FIRM |
July 19 / 20 | Nova Scotia Regional - Truro, NS | FIRM |
July 26 / 27 | Newfoundland & Labrador Regional - Conception Bay South, NL | FIRM |
August 2 / 3 | WEEKEND OFF | FIRM |
August 9 / 10 | New Brunswick & PEI Regional - Fredericton, NB | FIRM |
August 16 / 17 | GTA Regional - Oshawa, ON | FIRM |
August 23 /24 | Southern Ontario Regional - Township of Stone Mills, ON | FIRM |
August 30 / 31 | WEEKEND OFF | FIRM |
September 10 to 14 | FireFit Worlds & Canadian National Championships, St. Catharines, ON | FIRM |
Dates
Jul 15, 2016 to Jul 15, 2016
Status
FIRM - LOCKED
Address
North Shore Parking Lot
780 Stevens Street
Port Elgin, Ontario,
Weekend Event Schedule | ||
Friday, July 15th | 11h00-16h00 | Bruce Power In-House FireFit & TopCop Relay Competitions |
Bruce Power Interne FireFit & TopCop relais compétitions | ||
16h00 - 19h00 | Course Open for Inspection and 'Air Walk Through'. Waivers must be signed before practice. Helmet, gloves and turnouts must be worn when practicing on tower. | |
Période de inspection pour les compétiteurs (le casque, les gants et le bunker Suit sont obligatoires dans la tour) | ||
Last Minute Registration space permitting! | ||
Confirmations des présences et inscriptions des compétiteurs avec FireFit | ||
19h00 | Registration & Course Closed | |
Fin des pratiques et fin des inscriptions | ||
Saturday, July 16th | 10h00 | All Competitors on site. |
Tous les compétiteurs sur le site de compétition | ||
10h30 | Start list Posted | |
Affichage du rang des compétiteurs | ||
10h45 | Competitor Briefing Opening Ceremonies | |
Cérémonies d'ouvertures officielles | ||
11h00 | First Individual Competitors | |
Début de compétitions pompières | ||
16h00 | Event Complete | |
Fin de compétitions pompières | ||
Awards and Social | ||
Remise des prix et soirée | ||
Sunday, July 17th | 10h00 | All Competitors on site. |
Tous les compétiteurs sur le site de compétition | ||
10h30 | Start list Posted | |
Affichage du rang des compétiteurs | ||
11h00 | Competitor Briefing Opening Ceremonies | |
Cérémonies d'ouvertures officielles | ||
11h30 | FireFit Relay Seeding Round | |
Début des compétitions relais pompiers | ||
FireFit X3 Competition | ||
Début des compétitions X3 pompiers | ||
FireFit Relay Knock-out Begins | ||
Début des compétitions relais éliminatoires pompiers | ||
13h00 | Event complete | |
Fin de compétitions pompières | ||
Awards on course | ||
Remise des prix sur le cours |
Super 8 Port Elgin |
|
5129 Highway 21 South | Booking/Group Code: FireFit |
Port Elgin, ON N0H 2C0 | Rate expires July 1st |
Phone: (519) 832-2058 | Room Rate: $161.90-171.90 plus tax for 2 or more nights |
Fax: | $229.88 plus tax for Saturday night only |
Toll Free: 1-888-388-3608 | |
Website: www.portelginsuper8.com | Email: hotel@portelginsuper8.com |
Sand Castle Motel |
|
217 Goderich Street | Booking/Group Code: FireFit |
Port Elgin, ON | Rate expires July 1st |
Phone: (519) 832-9019 | Room Rate: $89.00-99.00 plus tax |
Toll Free: 1-877-210-4003 | |
www.sandcastlemotel.ca | |
Colonial Motel |
|
235 Goderich Street | Booking/Group Code: FireFit |
Port Elgin, ON | Rate expires July 1st |
Phone: (519) 832-2021 | Room Rate: $90.00-140.00 plus tax |
Toll Free: 1-888-864-3580 | |
Website: www.colonialmotelsaugeenshores.ca |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service