Date | Location | Status |
May 18/19 | Courtenay, BC | FIRMING |
May 25/26 | Kelowna, BC | TENTATIVE |
June 1/2 | Edson, Camrose, AB | TENTATIVE |
June 15/16 | Spruce Meadows, Calgary, AB | TENTATIVE |
June 22/23 | Prairie Event | TENTATIVE |
June 29/30 | TRAVEL WEEK | |
July 6/7 | St. Catharines, ON | TENTATIVE |
July 13/14 | Ontario Event | TENTATIVE |
July 20/21 | Montreal, QC | FIRMING |
July 27/28 | Fredericton, NB | FIRMING |
August 3/4 | Truro, NS | TENTATIVE |
August 10/11 | Oshawa, ON | TENTATIVE |
August 17/18 | TRAVEL WEEK | |
August 24/25 | Regina, SK | FIRMING |
August 31 September 1 | WEEK OFF | |
September 7/8 | Fort McMurray, AB | TENTATIVE |
September 25 to 29 | FireFit Worlds & Canadian National Championships - Kamloops, BC |
FIRMING |
AS EVENTS FIRM THIS LIST WILL BE UPDATED! |
Dates
Sep 9, 2023 to Sep 10, 2023
Status
FIRM - OPEN FOR REGISTRATION
Address
Riverfront Festival Plaza
559 Riverside Drive East
WINDSOR, Ontario,
EventInfo1
Location is directly across the street from Casino Windsor
EventInfo2
Event Schedule | |||
Friday, September 8th - 16h00 - 19h00 | |||
Course OPEN for inspection & 'Air Walk Throughs'. Waivers must be signed before accessing course. Helmets, gloves and turnouts must be worn when on tower. Last minute registrations, space permitting! | |||
Periode de inspection pour les competiteurs (le casque, les gants,et le bunker suit sont obligtoires dans la tour). Confirmations des presences et inscriptions des competiteurs avec FireFit. | |||
Saturday, September 9th | |||
10h00 - All Competitors on site. | |||
Tous les Competiteurs sur le site de competition | |||
10h30 - Start List Posted | |||
Affichage du range des competiteurs | |||
10h45 - Opening Ceremonies & Competitor Briefing | |||
Ceremonies d'ouvertures officielles | |||
11h00 - Individual Racing begins | |||
Debut des competitions pompiers | |||
Approx 13h00 - Mid Point Break (Approx. 30 minutes) | |||
Pause a mi-parcours 30 minutes | |||
16h00 - Event Complete | |||
Fin des competitions pompiers | |||
Awards and Social - TBA | |||
Sunday, September 10th | |||
10h00 - All Competitors on site | |||
Tous les competiteurs sur le site de competition | |||
10h30 - Start list posted | |||
Affichage de rang des competiteurs | |||
10h45 - Competitor Briefing & Opening Ceremonies - Mixed Relay Draw | |||
Ceremonies d'ouvertures officielles | |||
11h00 - FireFit Relay Seeding Round followed by TECH2 | |||
Debut des competitions relais pompiers suivi de TECH2 | |||
Approx. 12h30 - Mid Point Break (Approx. 20 Minutes) | |||
Pause a mi-parcours 20 minutes | |||
13h00 - FireFit Relay Knockout Tournament begins | |||
Debut des competitions relais eliminatoires pompiers | |||
16h00 - Event complete - Awards presented on course | |||
Fin des competitions pompiers - Remise des prix sur le cours |
Hotel Links: Tourism Windsor Essex Pelee Island (visitwindsoressex.com) | |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2023 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service