Date | Location | Status |
May 10 / 11 | ||
May 24 / 25 | ||
May 31 / June 1 | Alberta Regional - Medicine Hat, AB | FIRM |
June 7 / 8 | Saskatchewan & Manitoba Regional - Martensville, SK | FIRM |
June 14 / 15 |
BC, Yukon & Nunavut Regional - Spruce Meadows, Calgary, AB |
FIRM |
June 21 / 22 | WEEKEND OFF | FIRM |
June 28 /29 | Northern Ontario Regional - Ottawa, ON | FIRM |
July 5 / 6 | WEEKEND OFF | |
July 12 / 13 | Quebec Regional - Montreal, QC | FIRM |
July 19 / 20 | Nova Scotia Regional - Truro, NS | FIRM |
July 26 / 27 | Newfoundland & Labrador Regional - Conception Bay South, NL | FIRM |
August 2 / 3 | WEEKEND OFF | FIRM |
August 9 / 10 | New Brunswick & PEI Regional - Fredericton, NB | FIRM |
August 16 / 17 | GTA Regional - Oshawa, ON | FIRM |
August 23 /24 | Southern Ontario Regional - Township of Stone Mills, ON | FIRM |
August 30 / 31 | WEEKEND OFF | FIRM |
September 10 to 14 | FireFit Worlds & Canadian National Championships, St. Catharines, ON | FIRM |
Dates
Sep 9, 2023 to Sep 10, 2023
Status
FIRM - LOCKED
Address
Riverfront Festival Plaza
559 Riverside Drive East
WINDSOR, Ontario,
EventInfo1
Location is directly across the street from Casino Windsor
EventInfo2
Event Schedule | |||
Friday, September 8th - 16h00 - 19h00 | |||
Course OPEN for inspection & 'Air Walk Throughs'. Waivers must be signed before accessing course. Helmets, gloves and turnouts must be worn when on tower. Last minute registrations, space permitting! | |||
Periode de inspection pour les competiteurs (le casque, les gants,et le bunker suit sont obligtoires dans la tour). Confirmations des presences et inscriptions des competiteurs avec FireFit. | |||
Saturday, September 9th | |||
10h00 - All Competitors on site. | |||
Tous les Competiteurs sur le site de competition | |||
10h30 - Start List Posted | |||
Affichage du range des competiteurs | |||
10h45 - Opening Ceremonies & Competitor Briefing | |||
Ceremonies d'ouvertures officielles | |||
11h00 - Individual Racing begins | |||
Debut des competitions pompiers | |||
Approx 13h00 - Mid Point Break (Approx. 30 minutes) | |||
Pause a mi-parcours 30 minutes | |||
16h00 - Event Complete | |||
Fin des competitions pompiers | |||
Awards and Social - TBA | |||
Sunday, September 10th | |||
10h00 - All Competitors on site | |||
Tous les competiteurs sur le site de competition | |||
10h30 - Start list posted | |||
Affichage de rang des competiteurs | |||
10h45 - Competitor Briefing & Opening Ceremonies - Mixed Relay Draw | |||
Ceremonies d'ouvertures officielles | |||
11h00 - FireFit Relay Seeding Round followed by TECH2 | |||
Debut des competitions relais pompiers suivi de TECH2 | |||
Approx. 12h30 - Mid Point Break (Approx. 20 Minutes) | |||
Pause a mi-parcours 20 minutes | |||
13h00 - FireFit Relay Knockout Tournament begins | |||
Debut des competitions relais eliminatoires pompiers | |||
16h00 - Event complete - Awards presented on course | |||
Fin des competitions pompiers - Remise des prix sur le cours |
Hotel Links: Tourism Windsor Essex Pelee Island (visitwindsoressex.com) | |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service